In 2017 gehörte (und auf meinem last.fm-Profil protokollierte) Musik. Zu den älteren musikalischen Jahresabschlüssen geht es hier.
1 | Kimiko Ishizaka | 270 |
2 | Gidge | 196 |
3 | Deerhoof | 178 |
4 | Run the Jewels | 126 |
5 | Wolf Parade | 125 |
6 | Tortoise | 115 |
7 | Sun Ra | 103 |
8 | Die Nerven | 91 |
9 | Four Tet | 91 |
10 | Vaz | 79 |
11 | Do Make Say Think | 76 |
12 | Noga Erez | 72 |
13 | Simon Pyke | 70 |
14 | Charles Mingus | 68 |
15 | Mulatu Astatke | 65 |
16 | Portable Sunsets | 65 |
17 | Kid Moxie | 63 |
18 | Pisse | 59 |
19 | Courtney Barnett | 58 |
20 | Kendrick Lamar | 57 |
21 | A Sunny Day In Glasgow | 56 |
22 | Talking Heads | 55 |
23 | Messer | 53 |
24 | Surf Curse | 52 |
25 | Le Sun Ra & his Arkestra | 51 |
26 | The Stevens | 49 |
27 | Kadhja Bonet | 45 |
28 | Die Heiterkeit | 44 |
29 | Georgia Anne Muldrow | 44 |
30 | Deltawerk | 42 |
31 | Josef Leimberg | 42 |
32 | Batsumi | 41 |
33 | Pulp | 41 |
34 | Triclops! | 40 |
35 | Microstoria | 39 |
36 | Boards of Canada | 37 |
37 | Andromeda Mega Express Orchestra | 36 |
38 | Hüsker Dü | 36 |
39 | L’Orange | 36 |
40 | Loscil | 36 |
41 | Jóhann Jóhannsson | 35 |
42 | Working For A Nuclear Free City | 34 |
43 | Tarentel | 33 |
44 | Can | 32 |
45 | Lower Dens | 31 |
46 | feedtime | 29 |
47 | TVO | 29 |
48 | Belong | 27 |
49 | Sun Ra | 26 |
50 | Beck | 25 |
Top 20 Songs:
1 | Gidge — Eyes Open | 36 |
2 | Gidge — Lit | 33 |
3 | Gidge — White Curtains | 32 |
4 | Gidge — Elegy, Part I | 31 |
5 | Gidge — Elegy, Part II | 25 |
6 | Gidge — Midra | 21 |
7 | Gidge — Hope | 17 |
8 | Le Sun Ra & his Arkestra — Saturn | 17 |
9 | Run the Jewels — Run the Jewels | 15 |
10 | Simon Pyke — See Saw | 15 |
11 | Simon Pyke — End of Light | 14 |
12 | Simon Pyke — Glass and Gold | 14 |
13 | Simon Pyke — Luma | 14 |
14 | The Pharos — Pintor | 14 |
15 | Simon Pyke — In Flight | 13 |
16 | Batsumi — Lishonile | 12 |
17 | Wolf Parade — Valley Boy | 11 |
18 | Wolf Parade — You’re Dreaming | 11 |
19 | Die Nerven — Die Unschuld in Person | 10 |
20 | Kid Moxie — Lacuna | 10 |