Kernel-Module |
Geladene Module |
ccm | Counter with CBC MAC |
nls_iso8859_1 | |
intel_rapl | Driver for Intel RAPL (Running Average Power Limit) |
x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
snd_hda_codec_realtek | Realtek HD-audio codec |
coretemp | Intel Core temperature monitor |
kvm_intel | |
kvm | |
irqbypass | IRQ bypass manager utility module |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
snd_hda_intel | Intel HDA driver |
arc4 | ARC4 Cipher Algorithm |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
snd_hwdep | Hardware dependent layer |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
crc32_pclmul | |
input_leds | Input -> LEDs Bridge |
ghash_clmulni_intel | GHASH Message Digest Algorithm, acclerated by PCLMULQDQ-NI |
ath9k | Support for Atheros 802.11n wireless LAN cards. |
ath9k_common | Shared library for Atheros wireless 802.11n LAN cards. |
ath9k_hw | Support for Atheros 802.11n wireless LAN cards. |
ath | Shared library for Atheros wireless LAN cards. |
pcbc | PCBC block cipher algorithm |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
snd | Advanced Linux Sound Architecture driver for soundcards. |
mac80211 | IEEE 802.11 subsystem |
aes_x86_64 | Rijndael (AES) Cipher Algorithm, asm optimized |
crypto_simd | |
glue_helper | |
cfg80211 | wireless configuration support |
cryptd | Software async crypto daemon |
soundcore | Core sound module |
shpchp | Standard Hot Plug PCI Controller Driver |
intel_cstate | |
intel_rapl_perf | |
mei_me | Intel(R) Management Engine Interface |
lpc_ich | LPC interface for Intel ICH |
mei | Intel(R) Management Engine Interface |
mac_hid | |
serio_raw | Raw serio driver |
sch_fq_codel | |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
autofs4 | |
hid_generic | HID generic driver |
usbhid | USB HID core driver |
hid | |
uas | |
usb_storage | USB Mass Storage driver for Linux |
radeon | ATI Radeon |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
ttm | TTM memory manager subsystem (for DRM device) |
drm_kms_helper | DRM KMS helper |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
fb_sys_fops | Generic file read (fb in system RAM) |
drm | DRM shared core routines |
psmouse | PS/2 mouse driver |
ahci | AHCI SATA low-level driver |
i2c_i801 | I801 SMBus driver |
libahci | Common AHCI SATA low-level routines |
atl1c | Qualcomm Atheros 100/1000M Ethernet Network Driver |
video | ACPI Video Driver |
Sprachen |
Available Languages |
de_AT.utf8 | German locale for Austria |
de_BE.utf8 | German locale for Belgium |
de_CH.utf8 | German locale for Switzerland |
de_DE.utf8 | German locale for Germany |
de_IT.utf8 | German language locale for Italy |
de_LI.utf8 | German locale for Liechtenstein |
de_LU.utf8 | German locale for Luxemburg |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IL | English locale for Israel |
en_IL.utf8 | English locale for Israel |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
C.UTF-8 | C locale |
Dateisysteme |
Mounted File Systems |
udev | /dev | 0,00 % (1,9 GiB of 1,9 GiB) |
tmpfs | /run | 0,43 % (389,2 MiB of 390,9 MiB) |
/dev/sda2 | / | 6,68 % (426,4 GiB of 457,0 GiB) |
tmpfs | /dev/shm | 0,81 % (1,9 GiB of 1,9 GiB) |
tmpfs | /run/lock | 0,08 % (5,0 MiB of 5,0 MiB) |
tmpfs | /sys/fs/cgroup | 0,00 % (1,9 GiB of 1,9 GiB) |
/dev/loop0 | /snap/gnome-characters/103 | 100,00 % (0,0 Byte(s) of 13,0 MiB) |
/dev/loop1 | /snap/gnome-3-26-1604/70 | 100,00 % (0,0 Byte(s) of 141,0 MiB) |
/dev/loop2 | /snap/gnome-logs/37 | 100,00 % (0,0 Byte(s) of 14,5 MiB) |
/dev/loop5 | /snap/core/4917 | 100,00 % (0,0 Byte(s) of 87,0 MiB) |
/dev/loop6 | /snap/gnome-system-monitor/51 | 100,00 % (0,0 Byte(s) of 3,8 MiB) |
/dev/loop3 | /snap/gnome-calculator/180 | 100,00 % (0,0 Byte(s) of 2,4 MiB) |
/dev/loop4 | /snap/gtk-common-themes/319 | 100,00 % (0,0 Byte(s) of 34,8 MiB) |
/dev/sda1 | /boot/efi | 1,19 % (504,9 MiB of 511,0 MiB) |
tmpfs | /run/user/121 | 0,00 % (390,9 MiB of 390,9 MiB) |
tmpfs | /run/user/1000 | 0,01 % (390,9 MiB of 390,9 MiB) |
Umgebungsvariablen |
Umgebungsvariablen |
CLUTTER_IM_MODULE | xim |
LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:mi=00:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arc=01;31:*.arj=01;31:*.taz=01;31:*.lha=01;31:*.lz4=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.tzo=01;31:*.t7z=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lrz=01;31:*.lz=01;31:*.lzo=01;31:*.xz=01;31:*.zst=01;31:*.tzst=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.alz=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.cab=01;31:*.wim=01;31:*.swm=01;31:*.dwm=01;31:*.esd=01;31:*.jpg=01;35:*.jpeg=01;35:*.mjpg=01;35:*.mjpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.m4a=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.oga=00;36:*.opus=00;36:*.spx=00;36:*.xspf=00;36: |
LESSCLOSE | /usr/bin/lesspipe %s %s |
XDG_MENU_PREFIX | gnome- |
LANG | de_DE.UTF-8 |
DISPLAY | :0 |
GNOME_SHELL_SESSION_MODE | ubuntu |
COLORTERM | truecolor |
DESKTOP_AUTOSTART_ID | 10adce3238b1be8de6154798740052956700000014190007 |
USERNAME | user |
XDG_VTNR | 2 |
SSH_AUTH_SOCK | /run/user/1000/keyring/ssh |
XDG_SESSION_ID | 2 |
USER | user |
DESKTOP_SESSION | ubuntu |
QT4_IM_MODULE | xim |
TEXTDOMAINDIR | /usr/share/locale/ |
GNOME_TERMINAL_SCREEN | /org/gnome/Terminal/screen/77a50b09_4252_462a_82b9_a5df5b91898e |
PWD | /home/user |
HOME | /home/user |
TEXTDOMAIN | im-config |
SSH_AGENT_PID | 1514 |
QT_ACCESSIBILITY | 1 |
XDG_SESSION_TYPE | x11 |
XDG_DATA_DIRS | /usr/share/ubuntu:/usr/local/share:/usr/share:/var/lib/snapd/desktop |
XDG_SESSION_DESKTOP | ubuntu |
GTK_MODULES | gail:atk-bridge |
WINDOWPATH | 2 |
TERM | xterm-256color |
SHELL | /bin/bash |
VTE_VERSION | 5202 |
QT_IM_MODULE | xim |
XMODIFIERS | @im=ibus |
IM_CONFIG_PHASE | 2 |
XDG_CURRENT_DESKTOP | ubuntu:GNOME |
GPG_AGENT_INFO | /run/user/1000/gnupg/S.gpg-agent:0:1 |
GNOME_TERMINAL_SERVICE | :1.79 |
XDG_SEAT | seat0 |
SHLVL | 1 |
GDMSESSION | ubuntu |
GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
LOGNAME | user |
DBUS_SESSION_BUS_ADDRESS | unix:path=/run/user/1000/bus |
XDG_RUNTIME_DIR | /run/user/1000 |
XAUTHORITY | /run/user/1000/gdm/Xauthority |
XDG_CONFIG_DIRS | /etc/xdg/xdg-ubuntu:/etc/xdg |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games:/snap/bin |
SESSION_MANAGER | local/userPC:@/tmp/.ICE-unix/1419,unix/userPC:/tmp/.ICE-unix/1419 |
LESSOPEN | | /usr/bin/lesspipe %s |
GTK_IM_MODULE | ibus |
_ | /usr/bin/hardinfo |
PCI-Geräte |
PCI Devices |
Host bridge | Intel Corporation 2nd Generation Core Processor Family DRAM Controller (rev 09) |
PCI bridge | Intel Corporation Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port (rev 09) (prog-if 00 [Normal decode]) |
Communication controller | Intel Corporation 6 Series/C200 Series Chipset Family MEI Controller #1 (rev 04) |
USB controller | Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 (rev 05) (prog-if 20 [EHCI]) |
Audio device | Intel Corporation 6 Series/C200 Series Chipset Family High Definition Audio Controller (rev 05) |
PCI bridge | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 1 (rev b5) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 5 (rev b5) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 82801 PCI Bridge (rev b5) (prog-if 01 [Subtractive decode]) |
USB controller | Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 (rev 05) (prog-if 20 [EHCI]) |
ISA bridge | Intel Corporation H61 Express Chipset Family LPC Controller (rev 05) |
SATA controller | Intel Corporation 6 Series/C200 Series Chipset Family SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
SMBus | Intel Corporation 6 Series/C200 Series Chipset Family SMBus Controller (rev 05) |
VGA compatible controller | Advanced Micro Devices, Inc. [AMD/ATI] Cedar [Radeon HD 5000/6000/7350/8350 Series] (prog-if 00 [VGA controller]) |
Audio device | Advanced Micro Devices, Inc. [AMD/ATI] Cedar HDMI Audio [Radeon HD 5400/6300/7300 Series] |
Ethernet controller | Qualcomm Atheros AR8151 v2.0 Gigabit Ethernet (rev c0) |
PCI bridge | Integrated Technology Express, Inc. Device 8892 (rev 30) (prog-if 01 [Subtractive decode]) |
Network controller | Qualcomm Atheros AR9227 Wireless Network Adapter (rev 01) |
DMI |
Product |
Name | To be filled by O.E.M. |
Family | To be filled by O.E.M. |
Hersteller | Gigabyte Technology Co., Ltd. (Gigabyte Technology, www.gigabyte.com.tw) |
Version | To be filled by O.E.M. |
BIOS |
Date | 03/23/2012 |
Hersteller | American Megatrends Inc. (American Megatrends, www.ami.com) |
Version | FD |
Board |
Name | H61M-S2PV |
Hersteller | Gigabyte Technology Co., Ltd. (Gigabyte Technology, www.gigabyte.com.tw) |
Version | x.x |
Serial Number | (Not available; Perhaps try running HardInfo as root.) |
Asset Tag | To be filled by O.E.M. |
Chassis |
Hersteller | Gigabyte Technology Co., Ltd. (Gigabyte Technology, www.gigabyte.com.tw) |
Type | [3] Desktop |
Version | To Be Filled By O.E.M. |
Serial Number | (Not available; Perhaps try running HardInfo as root.) |
Asset Tag | To Be Filled By O.E.M. |
CPU Blowfish |
CPU Blowfish |
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | 4x 3700,00 MHz | 2,69 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861,00 MHz | 25,00 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800,00 MHz | 12,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 10,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000,00 MHz | 6,00 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 6,00 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1000,00 MHz | 28,00 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 5,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 24,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000,00 MHz | 7,00 |
AMD Phenom(tm) II X4 940 Processor | 4x 800,00 MHz | 3,00 |
Pentium III (Coppermine) | 2x 999,00 MHz | 17,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 12,00 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495,00 MHz | 46,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 10,00 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395,00 MHz | 80,00 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459,00 MHz | 18,00 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600,00 MHz | 21,00 |
AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200,00 MHz | 4,00 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000,00 MHz | 16,00 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 10,00 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733,00 MHz | 9,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
AMD Athlon(tm) XP 1800+ | 1x 1540,00 MHz | 23,00 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1000,00 MHz | 19,00 |
AMD Sempron(tm) Processor 3200+ | 1x 1000,00 MHz | 25,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 41,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 7,00 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 9,00 |
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2000,00 MHz | 8,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600,00 MHz | 8,00 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995,00 MHz | 20,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 8,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793,00 MHz | 40,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800,00 MHz | 11,00 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595,00 MHz | 10,00 |
AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997,00 MHz | 5,00 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161,00 MHz | 9,00 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 48,00 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830,00 MHz | 3,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 6,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 6,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512,00 MHz | 8,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 22,00 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497,00 MHz | 3,00 |
PowerPC 740/750 | 1x 280,00 MHz | 172,00 |
CPU Crypto-Hash |
CPU CryptoHash |
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | 4x 3700,00 MHz | 541,30 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 105,00 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1000,00 MHz | 102,00 |
Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 24,00 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000,00 MHz | 163,00 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995,00 MHz | 117,00 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000,00 MHz | 127,00 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 24,00 |
AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000,00 MHz | 237,00 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600,00 MHz | 100,00 |
AMD Athlon(tm) XP 3000+ | 1x 2158,00 MHz | 66,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 52,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 264,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 66,00 |
AMD Sempron(tm) 2600+ | 1x 1840,00 MHz | 53,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 94,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 119,00 |
AMD Athlon(tm) XP 2000+ | 1x 1667,00 MHz | 45,00 |
AMD Athlon(tm) 64 Processor 3500+ | 1x 1000,00 MHz | 62,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 92,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 97,00 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 96,00 |
Mobile AMD Sempron(tm) Processor 3600+ | 1x 800,00 MHz | 54,00 |
Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997,00 MHz | 303,00 |
AMD Sempron(tm) Processor 3600+ | 1x 1000,00 MHz | 43,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 148,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 101,00 |
Intel(R) Core(TM)2 Duo CPU P7350@ 2.00GHz | 2x 2000,00 MHz | 103,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 2x 2000,00 MHz | 150,00 |
Intel(R) Core(TM)2 Duo CPU T7700@ 2.40GHz | 2x 2000,00 MHz | 142,00 |
Intel(R) Core(TM)2 Duo CPU T5550@ 1.83GHz | 2x 1829,00 MHz | 122,00 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 121,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 163,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 30,00 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 296,00 |
AMD Athlon(tm) 64 Processor 3200+ | 1x 1000,00 MHz | 42,00 |
Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 2x 2000,00 MHz | 88,00 |
Intel(R) Pentium(R) 4 CPU 2.26GHz | 1x 2267,00 MHz | 29,00 |
AMD Sempron(tm) Processor 3400+ | 1x 1000,00 MHz | 53,00 |
AMD Sempron(tm) Processor 3000+ | 1x 1800,00 MHz | 47,00 |
AMD Athlon(tm) XP 2400+ | 1x 1991,00 MHz | 61,00 |
Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 2x 1067,00 MHz | 54,00 |
Pentium III (Coppermine) | 1x 700,00 MHz | 26,00 |
Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 8x 3799,00 MHz | 390,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 2x 3051,00 MHz | 146,00 |
AMD Turion(tm) 64 Mobile Technology ML-37 | 1x 2000,00 MHz | 42,00 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 127,00 |
AMD Athlon(tm) XP 2500+ | 1x 1792,00 MHz | 39,00 |
Intel(R) Core(TM)2 Duo CPU T9500@ 2.60GHz | 2x 2593,00 MHz | 172,00 |
CPU Fibonacci |
CPU Fibonacci |
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | 4x 3700,00 MHz | 0,53 |
AMD Phenom(tm) 9500 Quad-Core Processor | 4x 1100,00 MHz | 3,00 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 4,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 1x 2791,00 MHz | 5,00 |
AMD Athlon(tm) Processor | 1x 1210,00 MHz | 7,00 |
Intel(R) Core(TM)2 CPU T5200@ 1.60GHz | 2x 1067,00 MHz | 7,00 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 8,00 |
AMD Phenom(tm) 9150e Quad-Core Processor | 4x 900,00 MHz | 3,00 |
AMD Turion(tm) 64 Mobile Technology MK-36 | 1x 800,00 MHz | 6,00 |
AMD Athlon(tm) 64 Processor 3200+ | 1x 1000,00 MHz | 5,00 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 2,00 |
Intel(R) Core(TM)2 Duo CPU T7500@ 2.20GHz | 1x 2000,00 MHz | 4,00 |
AMD Athlon(tm) XP | 1x 906,00 MHz | 33,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 8,00 |
Intel(R) Core(TM)2 Duo CPU E6550@ 2.33GHz | 2x 2700,00 MHz | 3,00 |
Intel(R) Core(TM)2 Duo CPU T7100@ 1.80GHz | 2x 1801,00 MHz | 4,00 |
Dual Core AMD Opteron(tm) Processor 165 | 2x 1979,00 MHz | 4,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 6,00 |
Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 1x 2000,00 MHz | 3,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-70 | 2x 500,00 MHz | 4,00 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 10,00 |
Unknown CPU Type | 1x 1660,00 MHz | 5,00 |
Pentium III (Coppermine) | 2x 999,00 MHz | 10,00 |
Intel(R) Core(TM)2 CPU T5600@ 1.83GHz | 2x 1000,00 MHz | 5,00 |
Intel(R) Celeron(R) CPU 3.06GHz | 1x 3059,00 MHz | 3,00 |
AMD Phenom(tm) 9850 Quad-Core Processor | 4x 1300,00 MHz | 2,00 |
Intel(R) Pentium(R) 4 CPU 3.00GHz | 2x 3458,00 MHz | 4,00 |
AMD Sempron(tm) Processor LE-1200 | 1x 2109,00 MHz | 6,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 1x 2791,00 MHz | 5,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 4,00 |
AMD Athlon(tm) XP 1600+ | 1x 1398,00 MHz | 6,00 |
Genuine Intel(R) CPU T2050@ 1.60GHz | 2x 800,00 MHz | 6,00 |
Intel(R) Celeron(R) CPU560@ 2.13GHz | 1x 2128,00 MHz | 4,00 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 3,00 |
Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 8x 3799,00 MHz | 2,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 3,00 |
AMD Athlon(tm) XP 2500+ | 1x 1792,00 MHz | 7,00 |
